| Product |
| Raw material | — | Polypropylene (virgin PP) | Polypropylene (virgin PP) | Polypropylene (virgin PP) | Polypropylene (virgin PP) | Polypropylene (virgin PP) | Polypropylene (virgin PP) |
| Mass per unit area, nominal (minimum) | g/m² | 400 (≥ 360) | 500 (≥ 450) | 600 (≥ 540) | 800 (≥ 720) | 1,200 (≥ 1,080) | 2,000 (≥ 1,800) |
| Thickness at 2 kPa, nominal (minimum) | mm | 3.9 (≥ 3.5) | 4.3 (≥ 3.9) | 5.0 (≥ 4.5) | 5.3 (≥ 4.8) | ≥ 7.4 | ≥ 9.9 |
| Thickness at higher normal stress | mm | — | — | — | — | ≥ 4.0 at 200 kPa | ≥ 8.4 at 20 kPa |
| Mechanical properties |
| Property | Unit | R 401 | R 501 | R 601 | R 801 | R 1201 | R 2001 |
| Max. tensile strength, md / cmd | kN/m | ≥ 27.0 / ≥ 28.8 | ≥ 31.5 / ≥ 34.3 | ≥ 37.8 / ≥ 40.5 | ≥ 46.8 / ≥ 50.4 | ≥ 56.7 / ≥ 90.0 | ≥ 76.5 / ≥ 144.0 |
| Elongation at max. tensile strength, md / cmd | % | ≥ 45 / ≥ 45 | ≥ 45 / ≥ 45 | ≥ 45 / ≥ 45 | ≥ 54 / ≥ 40.5 | ≥ 54 / ≥ 40.5 | ≥ 54 / ≥ 36 |
| Puncture force (CBR) | N | ≥ 4,860 | ≥ 6,030 | ≥ 7,200 | ≥ 9,540 | ≥ 12,600 | ≥ 18,900 |
| Displacement at static puncture strength | mm | ≥ 45 | ≥ 45 | ≥ 45 | ≥ 45 | ≥ 45 | ≥ 45 |
| Dynamic perforation resistance | mm | ≤ 8.4 | ≤ 7.2 | ≤ 6.0 | ≤ 4.8 | — | — |
| Hydraulic properties |
| Property | Unit | R 401 | R 501 | R 601 | R 801 | R 1201 | R 2001 |
| Characteristic opening size O₉₀ (± 30 %) | µm | 80 | 80 | 70 | 70 | — | — |
| Water permeability normal to the plane, V(H50) index | 10⁻² m/s | ≥ 3.85 | ≥ 3.15 | ≥ 2.1 | ≥ 1.75 | — | — |
| Flow rate (H50) | l/(s·m²) | ≥ 38.5 | ≥ 31.5 | ≥ 21 | ≥ 17.5 | — | — |
| Installation, certification and durability |
| Detector tested | — | — | — | — | — | Yes | Yes |
| Covering after installation | — | Within one month | Within one month | Within one month | Within one month | Within one month | Within one month |
| Property | Unit | R 401 | R 501 | R 601 | R 801 | R 1201 | R 2001 |
| Monitoring | — | Internal and external, DIN 18200 | Internal and external, DIN 18200 | Internal and external, DIN 18200 | Internal and external, DIN 18200 | Internal and external, DIN 18200 | Internal and external, DIN 18200 |
| Management systems | — | EN ISO 9001:2015, EN ISO 14001:2015 | EN ISO 9001:2015, EN ISO 14001:2015 | EN ISO 9001:2015, EN ISO 14001:2015 | EN ISO 9001:2015, EN ISO 14001:2015 | EN ISO 9001:2015, EN ISO 14001:2015 | EN ISO 9001:2015, EN ISO 14001:2015 |
| Further documents | — | CE marking, DoP, FPC certificate, product group EPD | CE marking, DoP, FPC certificate, product group EPD | CE marking, DoP, FPC certificate, product group EPD | CE marking, DoP, FPC certificate, product group EPD | CE marking, DoP, FPC certificate, product group EPD | CE marking, DoP, FPC certificate, product group EPD |
| Durability (Annex B, EN 13249:2016), without reinforcement function, pH 4–9, < 25 °C | years | 100 | 100 | 100 | 100 | 100 | 100 |