| Product build-up |
| Product type | — | Single-layer, mechanically bonded filter nonwoven | Single-layer, mechanically bonded filter nonwoven | Multi-layer, mechanically bonded filter nonwoven with quartz sand layer | Multi-layer, mechanically bonded nonwoven with quartz sand filling |
| Raw material | — | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) | Polypropylene (PP) |
| Colour | — | White | White | White | White |
| Complete product |
| Mass per unit area (DIN EN ISO 9864) | g/m² | 539 | 772 | 5,500 | 5,750 |
| Property | Unit | Secutex® H 501 | Secutex® H 751 | Secutex® HB 501 | Secutex® HB 751 |
| Thickness, nominal / minimum (DIN EN ISO 9863-1) | mm | 5.0 / ≥ 4.5 | 6.7 / ≥ 6.0 | 11.0 | 11.5 |
| Max. tensile strength, md / cmd (DIN EN ISO 10319) | kN/m | ≥ 20 / ≥ 25 | ≥ 45 / ≥ 50 | ≥ 25.0 / ≥ 45.0 | ≥ 35.0 / ≥ 60.0 |
| Elongation at max. tensile strength, md / cmd (DIN EN ISO 10319) | % | 60 / 40 | 60 / 45 | 50 / 40 | 70 / 40 |
| Static puncture resistance, CBR (DIN EN ISO 12236) | kN | 6 | 10.6 | 4 | 6 |
| Dynamic perforation resistance (DIN EN ISO 13433) | mm | 8.0 | 4.0 | — | — |
| Characteristic opening size O₉₀ (DIN EN ISO 12956) | mm | 0.08 | 0.07 | 0.07 | 0.07 |
| Property | Unit | Secutex® H 501 | Secutex® H 751 | Secutex® HB 501 | Secutex® HB 751 |
| Water permeability normal to the plane, VI(H50) index (DIN EN ISO 11058) | m/s | 4.5 x 10⁻² | 2.5 x 10⁻² | 1.7 x 10⁻² | 1.2 x 10⁻² |
| Flow rate (H50) (DIN EN ISO 11058) | l/(s·m²) | 45 | 25 | 17 | 12 |
| Layer build-up of the sand mats |
| Cover nonwoven – raw material, colour, mass per unit area | — | — | — | PP, white, 300 g/m² | PP, white, 300 g/m² |
| Sand layer – mass per unit area | — | — | — | Quartz sand, 4,700 g/m² | Quartz sand, 4,700 g/m² |
| Carrier nonwoven – raw material, colour | — | — | — | PP, white | PP, white |
| Property | Unit | Secutex® H 501 | Secutex® H 751 | Secutex® HB 501 | Secutex® HB 751 |
| Carrier nonwoven – mass per unit area | g/m² | — | — | 500 | 750 |
| Carrier nonwoven – thickness, nominal / minimum | mm | — | — | — | 6.7 / ≥ 6.0 |
| Carrier nonwoven – max. tensile strength, md / cmd | kN/m | — | — | — | ≥ 35.0 / ≥ 55.0 |
| Carrier nonwoven – characteristic opening size O₉₀ | mm | — | — | 0.08 | 0.07 |
| Carrier nonwoven – water permeability VI(H50) / flow rate | — | — | — | — | 2.8 x 10⁻² m/s / 28 l/(s·m²) |
| Requirements acc. to RPG and TLG 2018 of the BAW |
| Property | Unit | Secutex® H 501 | Secutex® H 751 | Secutex® HB 501 | Secutex® HB 751 |
| Hydraulic filtration efficiency against soil type | — | A and B | A, B and C | A, B and C | B and C |
| Resistance to dynamic perforation by ripraps, drop energy | Nm | 1,800 – fulfilled | 1,800 – fulfilled | 1,200 – fulfilled | 1,800 – fulfilled |
| Resistance to abrasion loads | — | Fulfilled | Fulfilled | Fulfilled | Fulfilled |
| Valid RPG test certificate of the BAW to be submitted with the tender | — | For the nonwoven | For the nonwoven | For the sand mat | For the nonwoven |
| Delivery form, installation and certification |
| Roll dimensions | m | Width 6.0 | Width 6.0 | Width x length 4.80 x 30 | Width x length 4.80 x 30 |
| Property | Unit | Secutex® H 501 | Secutex® H 751 | Secutex® HB 501 | Secutex® HB 751 |
| Covering after installation | — | Within one month | Within one month | On the day of installation; immediate covering may be required | On the day of installation; immediate covering may be required |
| Installation | — | Overlap or sew panels at the joints; secure against wind suction and flow attack | Overlap or sew panels at the joints; secure against wind suction and flow attack | Overlap panels at the joints | Overlap panels at the joints |
| Monitoring and certification | — | DIN 18200, EN ISO 9001, CE marking, product group EPD | DIN 18200, EN ISO 9001, CE marking, product group EPD | DIN 18200, EN ISO 9001:2015, CE marking, product group EPD | DIN 18200, EN ISO 9001:2015, CE marking, product group EPD |
| Durability acc. to Annex B, test procedure B.4.2.2, natural soils pH 4–9, ≤ 25 °C | years | ≥ 100 | ≥ 100 | ≥ 100 | ≥ 100 |